| TesSol offers flat rate repair services on hardware. All prices are for labor only and replacement components are not included. We will contact you with component pricing and availability. | |||
After Warranty Repair Price List. |
|||
| Base Equipment | Options | Labor (US dollars) | |
| Electronic Load | 1 kW | $500 | |
| 2 kW | $700 | ||
| Hydrogen Test Kit | without backpressure | $750 | |
| manual backpressure | $825 | ||
| computer controlled backpressure | $900 | ||
| Methanol Test Kit | without backpressure | $750 | |
| with computer controlled backpressure | $900 | ||
| Non-pneumatically controlled Gas Mixing or Gas Metering Unit (units having solenoid valves) | without backpressure | $500 | |
| with computer controlled backpressure | $750 | ||
| 12-channel system | $700 | ||
| Pneumatic Gas Mixing or Metering Unit (units having pneumatically operated valves) | All models | $1,000 | |
| Humidifiers | 10 SLPM Bubbler | $500 | |
| 100 SLPM Bubbler | $800 | ||
| Flash evaporation | $500 | ||
| CATstation | All models | $3,500 | |
| Generic I/O system | All models | $500 | |
| Important Notes: Shipping: Shipping of the equipment both ways is the responsibility of the customer. At the customer's option they can use their shipping account or we will invoice return shipping. Mass Flow Controllers: Mass flow controllers calibration is not included. Mass flow controllers will be verified functional, but calibration will incur additional charges. |
|||

